Meet Our team
The strength of the team is each individual member. The strength of each individual member is the team.
Phil Jackson
Take a moment to meet the wonderful team that makes BPS so special!
Teaching Staff
| Name | Class | Responsibility |
| Mrs S Brewer | Headteacher | DSL |
| Mrs S Gammon | Deputy Headteacher | PP/Deputy DSL |
| Mrs K Brookes | Assistant Headteacher | English/Deputy DSL |
| Mrs L Wilson | Assistant Headteacher | Maths/Deputy DSL |
| Mrs C Milne | Assistant Headteacher EYFS | EYFS/Phonics/Early Reading, Deputy DSL |
| Mr A Paulden | Operational DSL | Operational DSL |
| Mrs H Franklin | Reception - Carle | Young Carers, OPAL |
| Miss B Jeremy | Reception - Carle | Maths |
| Mrs E Smith | Reception - Cambridge | Religious Education |
| Miss H Bradford | Reception - Cambridge | omputing |
| Mrs M Collin | Year 1- White | Music |
| Miss A Russell | Year 1 - Ormrod | Science |
| Mrs D Lake | Year 2 - Seacole | Design Technology |
| Mrs R Clancy | Year 2 - Nightingale | Geography |
| Mr A Sloss | Year 3 - Mae | Physical Education |
| Mrs T Stanton | Year 3 - Kanneh-Mason | French / Trauma Informed Practice |
| Mrs E Savage | Year 4 - Attenborough | PSHE |
| Miss C Brooks | Year 4 - Aderin Pocock | History |
| Mrs P Clarke | Year 5 - Rosa Parks | English |
| Mrs L Smith | Year 5 - Campbell | SENCO |
| Mrs S Argles | Year 5 - Campbell | Science |
| Mrs E Hill | Year 6 - Curie | ECT & Voice 21 |
| Mrs B Maisey | Year 6 - Turing | Protected Characteristics / Maths |
| Mrs. C Tebboth | Art Specialist |
Office Team
| Name | Role |
| Miss G Baughan |
Office Manager |
| Mr J Townsend |
Finance Manager |
| Mrs J Lever |
Finance Assistant |
| Mrs L Howard |
School Business Support Admissions, Pupil Data and Communication |
| Mrs A Stairs |
Receptionist / Administration |
| Mrs A Campbell |
Receptionist / Administration / Medical Support |
Classroom Support
| Name | Role |
| Mrs P Roach | HLTA |
| Ms A Elmes | HLTA |
| Mrs J Caulfield | HLTA |
| Miss M Bone | Teaching Assistant |
| Miss C Carpenter | Teaching Assistant |
| Mrs J Fraser | Teaching Assistant |
| Mrs L Fowler | Teaching Assistant |
| Miss T Grace | Teaching Assistant |
| Mrs A Hansen | Teaching Assistant |
| Mr S James | Teaching Assistant |
| Miss S Kavanagh | Teaching Assistant |
| Mrs L McGuire | Teaching Assistant |
| Miss M Moore | Sports Coach Apprentice |
| Miss J Muckleston | Teaching Assistant |
| Miss L Pearman | Teaching Assistant |
| Miss M Winnett | Teaching Assistant / OPAL |
Nurture Team
| Miss H Gray | Nurture Support Assistant |
Wrap Around Team
| Mrs L Aris | Breakfast Club Leader |
| Mrs J Wedley | Breakfast Club Assistant |
| Mrs L McGuire | After School Club Manager |
| Mrs L Thomas | After School Club Assistant |
| Miss H Grace-Tshuma | After School Club Assistant |
Site and Cleaning Team / Lunch Supervision
| Name | Role |
| Mr A Martin | Site Manager |
| Mr A McEvoy | Caretaker |
| Mr T Blackner | Caretaker/Lunchtime Supervisor |
| Mr A Gilder | Evening Caretaker |
| Mr R Hutt | Lunchtime Supervisor/Cleaning Staff |
| Mrs D Goodson | Lunchtime Supervisor/Cleaning Staff |
|
Mrs K Allen |
Lunchtime Supervisor |
| Mr E Milne | Site Team Assistant |
ICT
| Mr R Tate | Tech Support |








